STATES AND MINORITIES
APPENDICES
_______________________________________________________________________________________
Appendices Continued___
Third Series
Relative Voting Strength of Caste Hindus and Scheduled Castes
Relative Voting Strength of Caste Hindus and Scheduled Castes
Constituency | Total Number of voters in the Constituency | Total number of Scheduled Caste voters in the Constituency | Relative proportion of columns 2 and 3 |
1 | 2 | 3 | 4 |
1. 1. Madras City, south-Central Central | 26,922 | 4,082 | 1: 6.6 |
2. Chicacole | 90,496 | 8,070 | 1 :11.2 |
3. Amalapuram | 95,954 | 28,282 | 1: 3.4 |
4. Cocanada | 86,932 | 17,616 | 1: 4.9 |
5. Ellore | 88,249 | 16,835 | 1: 5.24 |
6. Ongole | 1,10,152 | 11,233 | 1: 9.8 |
7. Gudur | 52,415 | 10,263 | 1: 5.1 |
8. Cuddapah | 92,572 | 10,842 | 1: 8.5 |
9. Penukonda | 74,952 | 11,896 | 1: 6.3 |
10. Bellary | 85,928 | 10,146 | 1: 8.5 |
11. Kurnool | 72,753 | 11,679 | 1: 6.2 |
12. Tirutanni | 77,337 | 15,243 | 1: 5.07 |
13. Chingleput | 73,554 | 22.182 | 1: 3.3 |
14. Tiruvallur | 81,814 | 21,287 | 1: 3.8 |
15. Ranipet | 24,403 | 11,271 | 1: 2.1 |
16. Tiruvannamalai | 97,259 | 15,536 | 1: 6.2 |
17. Tindivanam | 85,514 | 19,221 | 1: 4.4 |
18. Chidambaram | 96,086 | 16,762 | 1: 5.7 |
19. Tirukoyilur | 1,02,482 | 21,733 | 1: 4.7 |
20. Tanjore | 99,496 | 13,198 | 1: 7.5 |
21. Manaargudi | 69,579 | 11,547 | 1: 5.8 |
22. Ariyalur | 1,13,630 | 16,772 | 1: 6.7 |
23. Palani | 92,655 | 13,521 | 1: 6.8 |
24. Sattur | 84,169 | 8,033 | 1:10.5 |
25. Koilpatti | 1,00,521 | 20,907 | 1: 4.8 |
26. Pollachi | 63,821 | 12,808 | 1: 4.9 |
27. Namakkal | 51,860 | 11,407 | 1: 4.5 |
28. Coondapur | 46,032 | 8,030 | 1: 5.7 |
29. Malapuram | 70,346 | 10,808 | 1: 6.5 |
II. BOMBAY
Constituency | Total number of voters in the Constituency | Total number of Scheduled Caste voters in the Constituency | Relative proportion of columns 2 and 3 |
1 | 2 | 3 | 4 |
General Urban | |||
1. Bombay City North and Bombay Suburban District | 1,67,002 | 34,266 | 1: 4.8 |
1,52,991 | 28,520 | 1: 5.3 | |
General Rural | |||
3. Kaira District | 1,39,508 | 7,318 | 1: 19.06 |
4. Surat District | 85,670 | 4,765 | 1: 18.8 |
5. Thana, South | 67,749 | 4,668 | 1: 14.5 |
6. Ahmednagar, South | 73,162 | 7,382 | 1: 9.9 |
7. East Khandesh, East | 91,377 | 10,109 | 1: 9.35 |
8. Nasik, West | 99,274 | 12,698 | 1:7.7 |
9. Poona, West | 73,551 | 13,055 | 1: 5.6 |
10. Satara, North | 95,459 | 11,152 | 1: 8.5 |
64,583 | 9,713 | 1: 6.6 | |
12. Belgaum, North | 79,422 | 18,303 | 1: 4.3 |
13. Bijapur, North | 60,655 | 8,993 | 1: 6.7 |
1,03,828 | 5,001 | 1: 20.7 | |
15. Ratnagiri, North | 32,606 | 3,529 | 1: 9.2 |
III. BENGAL
Constituency | Total number of voters in the Constituency | Total number of Scheduled Caste voters in the Constituency | Relative proportion of columns 2 and 3 | |
1 | 2 | 3 | 4 | |
General Rural | ||||
74,306 | 24,610 | 1: 3.01 | ||
80,035 | 16,830 | 1: 4.8 | ||
3. Birbhum | 1,03,231 | 37,637 | 1: 2.7 | |
84,128 | 25,487 | 1: 3.3 | ||
5.Midnapore, Central | 99,961 | 20,167 | 1: 4.95 | |
64,031 | 13,091 | 1: 4.85 | ||
67,697 | 20,318 | |||
8. Howrah | 1,03,346 | 22.990 | 1: 4.5 | |
9. 24 Parganas, South- | 82,366 | 47,378 | 1: 1.7 |
Constituency | Total number of voters in the Constituency | Total number of Scheduled Caste voters in the Constituency | |
10. | 24 Parganas, North-East. | 85,477 | 30,607 |
11. | Nadia | 90,092 | 25,605 |
12. | Murshidabad | 81,083 | 17,176 |
13. | Jessore | 1,21,760 | 55,052 |
14. | Khulna | 1,45,335 | 76,848 |
15. | Malda | 73,664 | 29,010 |
16. | Dinajpur | 1,48,804 | 1,18,454 |
17. | Jalpaiguri-cum-Siliguri | 78,552 | 65,679 |
18. | Rangpur | 29,437 | 65,679 |
19. | Bogra-cwn-Pabna | 87,704 | 33,873 |
20. | Dacca, East | 94,858 | 40,238 |
21. | Mymensingh, West | 98,795 | 38,046 |
22. | Mymensingh, East | 68,360 | 29,588 |
23. | Faridpur | 1,72,683 | 96,319 |
24. | Bakarganj, South-West. | 78,796 | 49,014 |
25. | Tippera | 1,27,097 | 34,813 |
IV. UNITED PROVINCES
Constituency | Total number of voters in the Constituency | Total number of Scheduled Caste voters in the Constituency | Relative proportion of columns 2 and 3 | ||
1 | 2 | 3 | 4 | ||
General Urban | |||||
1. | Lucknow City | 89,412 | 9,079 | 1: 9.8 | |
2. | Cawnpore City | 1,31,599 | 22,515 | 1: 5.8 | |
3. | Agra City | 47,505 | 10,105 | 1: 4.7 | |
4. | Allahabad City | 55,379 | 6,854 | 1: 8.07 | |
General Rural | |||||
5. | Charanpur District, South-East. | 47,773 | 7,256 | 1: 6.5 | |
6. | Bulandshah District, South-East. | 49,699 | 7,506 | 1: 6.6 | |
7. | Agra District, North-East. | 61,515 | 8,290 | 1: 7.4 | |
8. | Manipuri District North-East. | 51,406 | 5,878 | 1: 8.7 | |
9. Budaun District, East | 46,966 | 7,087 | 1: 6.6 | ||
68,815 | 14,611 | 1: 4.7 | |||
11. Mirzapur District, North. | 43,648 | 4,045 | 1: 10.7 | ||
43,441 | 5,626 | 1: 7.7 | |||
13. Basti District, South | 37,084 | 4,194 | 1: 8.8 | ||
14. Azamgarh District, West. | 51,194 | 8,127 | 1: 6.2 | ||
1,39,217 | 20,671 | 1: 6.7 | |||
48,697 | 10,488 | 1: 4.6 | |||
17. Sitapur District, North-East. | 76,682 | 22,913 | 1: 3.3 | ||
18. Fyzabad District, East. | 57,154 | 9,988 | 1: 5.7 | ||
19. Gonda District, North-East. | 64,225 | 8,274 | 1: 7.7 | ||
68,285 | 16,303 | 1:4.18 |
V. CENTRAL PROVINCES
Constituency | Total number of voters in the Constituency | ||||
1 | 2 | 3 | |||
General Urban | |||||
1 | Nagpur City | 72,329 | 14,388 | ||
General Rural | |||||
2 | 29,267 | 6,037 | |||
3 | 35,201 | 4,011 | |||
4 | 30,132 | 5,229 | |||
5 | 37,942 | 3,914 | |||
6 | 20,587 | 1,186 | |||
7 | 30,660 | 5,224 | |||
8 | 33,284 | 3,608 | |||
9 | 35,781 | 2,019 | |||
10 | 33,053 | 11,041 | |||
11. | Baloda Bazar | 46,943 | 15,636 | ||
12. | 33,260 | 10,547 | |||
13. | 28,028 | 10,067 | |||
14. | 42,763 | 13,558 | |||
15. | Drug | 34,883 | 8,942 | ||
16. | 47,047 | 10,399 | |||
17. | Ellichpur-Dartapur-Nelghat | 30,094 | 2,885 | ||
18. | 25,912 | 3,233 | |||
19. | 20,327 | 2,020 | |||
20. | 37,936 | 3,468 | |||
VI. BIHAR
Constituency | Total number of voters in the Constituency | Total number of Scheduled Caste voters in the Constituency | |
1 | 2 | 3 | |
1. | East Bihar | 35,631 | 4,618 |
2. | South Gaya | 49,363 | 10,360 |
3. | 41,432 | 7,684 | |
4. | East Central Shahabad | 41,707 | 5,984 |
5. | West Gopalganj | 33,395 | 3,415 |
6. | North Bettiah | 25,760 | 2,831 |
7. | East Muzaffarpur- Sadr. | 27,271 | 3,133 |
8. | 26,864 | 2,116 | |
9. | South-East Samastipur | 37,291 | 2,672 |
10. | South Sadr-Monghyr | 54,229 | 6,465 |
11. 12. | Madhipura South-West Purnea | 26,523 44,232 | 1,284 2,938 |
13. | 55,246 | 4,667 | |
14, | North-East Palamnu | 23,072 | 4,237 |
15. | Central Manbhum | 39,626 | 5,617 |
VII. ASSAM
Constituency | Total number of voters in the Constituency | Total number of Scheduled Caste voters in the Constituency | Relative proportion of columns 2 and 3 | ||
1 | 2 | 3 | 4 | ||
1. | Nowgong, North-East | 26,618 | 3,569 | 1: 7.2 | |
2. | Kamrup Sadr, South | 33,234 | 2,117 | 1: 15.6 | |
3. | 38,647 | 4,201 | 1: 9.2 | ||
4. | Karimganj, East | 25,701 | 10,132 | 1: 2.5 | |
5. | Jorhat, North | 26,733 | 1,360 | 1 : 19.6 | |
6. | 39,045 | 11,603 | 1: 3.3 | ||
7. | Habibganj, North | 31,511 | 9,996 | 1: 3.1 |
VIII. PUNJAB
Constituency | Total number of voters in the Constituency | Total number of Scheduled Caste voters in the Constituency | Relative proportion of columns 2 and 3 | |
1 | 2 | 3 | 4 | |
1. | South-East Gurgaon | 37,815 | 6,049 | 1 : 6.2 |
2. | 31,967 | 5,120 | 1: 6.2 | |
3. | Ambala and Simla | 47,403 | 17,507 | 1: 3.27 |
4. | Hoshiarpur, West | 51,084 | 7,281 | 1: 7.0 |
5. | 36,570 | 20,521 | 1: 1.8 | |
6. | 52,009 | 27,354 | 1: 1.8 | |
7. | 38,046 | 10,328 | 1: 3.68 | |
8. | 32,703 | 7,602 | 1: 4.2 |
Constituency | Number of votes secured | His rank among candidates who fought the election | Votes What his success in obtained Primary election in the due to bare or Primary absolute majority election or split vote | |||
His name | His party affiliation | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 8 |
1. Amalapuram | Congress | 48,524 | 1st among 3 | 3rd (failed) | 2,683 | |
2. Cocanada | Congress | 28,544 | 2nd among 4 (beating 2 Hindus) | 4th (failed) | 1,411 | |
3. Bandar | Congress | 70,931 | 1st among 6 (beating 4 Hindus) | 2nd (failed) | 4,914 | |
4. Cuddapah | Congress | 1st | 3,482 Absolute majority. | |||
5. Penukonda | Congress | 18,125 | 1st among 4 (beating 1 Hindu and 2 Sch. Casts) | 1st | 2,564 Bare majority. | |
Congress | 32,132 | 1st among 5 (beating 1 Hindu and 2 Sch. Casts) | 1st | 1,960 Bare majority. | ||
7. Tindivanam | Congress | 25,442 | 2nd among 4 (beating 2 Hindus) | 1st | 2,785 Split vote. | |
8. Mannargudi | Congress | 30,116 | 1st among 5 (beating 5 Hindus) | 1st | 2,895 Split vote. | |
9. Pollachi | Congress | 1st | 2,430 Absolute majority. | |||
10. Namakkal | M. P. Periyaswami | Congress | 15,085 | 2nd among 5 (beating 2 Hindus and 1 Sch. Caste). | 1st | 2,355 Bare majority. |
Constituency 1 | 5 | 6 | Votes obtained in the Primary election 7 | 8 | |||
His name 2 | 3 | Number of votes secured 4 | |||||
1. Bombay City, North | Congress | 59,646 | 1st among 3 (standing above 2 Hindus) | 2nd (failed) | 2,038 | ||
2. Bombay City, Byculla and Parel | Congress | 43,251 | 1st among 3 standing above 2 (general candidates | 2nd (failed) | 2,098 | ||
Congress | 36,136 | 2nd among 4 (beating 2) | 2nd (failed) | 1,147 |
III. CENTRAL PROVINCES
His rank among candidates who fought the general election 5 | Votes obtained in the Primary election 7 | Was his success in Primary election due to bare or absolute majority or split vote 8 | ||||||
Constituency 1 | His name 2 | His party affiliation 3 | Number of votes secured 4 | |||||
1. 2. 3. | Ram Chand Masuria Din Khushi Ram | Congress Congress Congress | 16,343 10,308 20,605 | 2nd 2nd 2nd | 1st 1st 2nd (failed) | 836 1,701 937 | Bare majority and split vote. Bare majority and split vote. |
V.PUNJAB
His rank among candidates who fought the general election 5 | Was his success in Primary election due to bare or absolute majority or split vote 8 | |||||||
Constituency 1 | His name 2 | His party affiliation 3 | Number of votes secured 4 | |||||
South-East Gur-gaon. Kamal, North Ambala-Simla Hoshiarpur, West Jullundhur Ludhyana-Ferozpur. Lyallpur and Jhang | Unionist Congress Congress Congress Congress Congress | 7,706 3,136 10,503 16,307 21,476 24,352 8,312 | 2nd 2nd 2nd 2nd 1st 1st 2nd | 1st 1st 3rd (failed) 3rd (failed) 1st 4th (failed) 2nd (failed) | 1,353 519 1,392 641 812 1,166 | Split vote Bare majority |
STATISTICS OF POPULATION
The population of the Scheduled Caste in 1941 is estimated at 48,793,180. Can this figure be accepted as accurate ?
In coming to a definite conclusion on this issue the following points must be borne in mind :—
(i) The population of the Scheduled Castes in 1941 as compared with
(ii) The population of all other communities during the same period shows an increase of 15 per cent.
The question is whether there is any special reason why the population of the Scheduled Castes should have declined.
Was the basis for computation of the population of the Scheduled Castes in 1931 the same as in 1941? The answer is in the affirmative. The figures given for 1931 are the result of recasting of the Census of 1931 in the light of the definition of " Untouchables " given by the Lothian Committee. The same basis was adopted in 1941. It cannot therefore be said that the decline in the population of the Scheduled Castes In 1941 was due to an overestimate made in 1931.
It is true that the Census for. 1941 does not give any figures for the Scheduled Castes for Ajmer-Merwara and Gwalior State. But even adding to the total for 1941 the figures for these two areas as they stood in 1931 the population comes to only 49,538,145 which still shows a comparative decline.
The want of any proper explanation for the decline of the Scheduled Caste population and an increase in the population of all other communities during the same decade only reinforces the impression which every honest student of Indian census has formed namely that the Census of India has over a number of decades ceased to be an operation in demography. It has become a political affair. Every community seems to be attempting to artificially augment its numbers at the cost of some other community for the sake of capturing greater and greater degree of political power in its own hands. The Scheduled Castes seem to have been made a common victim for the satisfaction of the combined greed of the other communities who through their propagandists or enumerators are able to control the operation and the results of the Census.
In the light of these circumstances it is fair to demand that an accurate figure for the population of the Scheduler Castes would be the Census figure as corrected by the inclusion of the population for Ajmer-Merwara and Gwalior State plus an increase of 15 per cent to give them the benefit of the general rise in the population.
POPULATION OF DIFFERENT COMMUNITIES ACCORDING TO THE CENSUS OF 1941 OF 1941 | |||||||
Hindus | Scheduled Castes | Muslims | Sikhs | Indian Christians | Anglo-Indians | Parsis | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Provinces | 150,890,146 | 39,920.807 | 79,398,503 | 4,165.097 | 3,245,706 | 1,13,936 | 1,01,968 |
Ajmer-Merwara | 376,481 | 89,899479 | 867 | 3.895 | 1,005 | ||
Assam* | 3,586,932 | 676, | 3,442,291 | 3,464 | 37,750 | 634 | 2 |
Baluchistan | 39,521 | 5,102 | 438,930 | 11,918 | 2,633 | 263 | 75 |
Bengal | 17,680,054 | 7,378,970 | 33,005,434 | 16,281 | 110,923 | 31,619 | 86,270 |
Bihar | 2.2.173,890 | 4,340,379, | 4716,314 | 13,213 | 24,693 | 5,963 | 547 |
Orissa | 5,594,535 | 1,238.171 | 146,301 | 232 | 26.584 | 789 | 13 |
Bombay | 14,700,242 | 1,855,148 | 1.920,368 | 6,044 | 338,812 | 14.034 | 43,457 |
Sind | 1,038,292 | 191,634 | 3,208,325 | 31,011 | 13,232 | 2,731 | 1,936 |
Central Provinces and Berar | 9,880,583 | 3,051,413 | 783,697 | 3,051,413 783,697 | 48,260 | 4,538 | 2,014 |
Coorg | 105,013 | 25,740 | 14,730 | Nil | 3,309 | SO | 12 |
Delhi | 444,532 | 122,693 | 304,971 | 16,157 | 10,494 | 3,408 | 284 |
Madras | 34,731,330 | 8,068,492 | 8,896,452 | 418 | 2,001,082 | 28,661 | 369 |
N.W.F.P. | 180,321 | ? | 2,788,797 | 57,939 | 5.426 | 837 | 24 |
Punjab | 6.301,737 | 1,248,635 | 16.217.242 | 3,757,401 | 486,038 | 5,891 | 4,327 |
United States | 34,094,511 | 11,717,158 | 8,416,308 | 232,445 | 131,32? | 13383 | 1,375 |
States and Agencies | 55,227,180 | 8.892,373 | 12,659,593 48,813.180 92.058,096 | 1,526,350 | 2,794.959 | 26,468 | 12,922 |
INDIA | 206,117,326 | 8.892,373 | 12,659,593 48,813.180 92.058,096 | 5.691,447 | 6,040,665 | 140,422 | 114,490 |
* Tribes 6,484,996. |
Appendix IV
POPULATION FIGURES
Table 1
Table 1
Provinces | States and agencies | Total India | Provinces | States and agencies | Total India | Total percentage | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Hindus | 139,319,979 | 50,335,391 | 189,654,370 | 150,890,146 | 55,227,180 | 206,117,326 | + 26,462,956 |
Scheduled Castes | 38,409,009 | 11,131,761 | 49,540,770 | 39,920,807 | 8,892,373 48,793,180 | 48,793,180 | —747,590 |
Muslims | 67,020,443 | 10,657,102 | 77,677,545 | 79,398,503 | 12,659,598 | 92,058,096 | +14,381,551 |
Sikhs | 3,220,997 | 1,114,774 | 4,335,771 | 4,165,097 | 1,526.350 | 5,691,447 | + 1,355,676 |
Christians | 3,866,660 | 2,430,103 | 6,296,763 | 3,471,430 | 2,834,119 | 6,316,119 | +19,786 |
96,549 | 13,203 | 109,752 | 101,968 | 12,922 | 114,890 | - 5,138 |
No comments:
Post a Comment