____________________________________________
Appendices
CONTINUED…Distribution of Votes Polled by Votes Polled | Total | ||||||
Name of Constituency | Contested or Uncontested | Party Ticket of Successful Candidate | Successful Candidate | by Unsuccessful Candidates | Scheduled Caste Votes Polled | ||
Scheduled-Caste Votes | Hindu Votes | Total | |||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
.Lucknow City | Contested | Congress | 1,910 | 2,327 | 4,237 | 4,092 | 6,002 |
Cawnpore City | Contested | Congress | 4,483 | 4,901 | 9,384 | 1,301 | 5,784 |
Agra City | Contented | Congress | 1,018 | 4,389 | 5,407 | 3,132 | 4,150 |
Allahabad City | Contested | Congress | 385 | 9,285 | 9,670 | 4037 | 4,422 |
Saharanpur District 1 | Contested | Congress | 3,252- | Nil | 3,252 | 648 | 5,282 |
Bulandshahr District | Contested | Congress | 3,853 | 547 | 4,400 | 2,365 | 6,228 |
Agra District | Contested | Non-Congress | 1,851 | Nil | 1,851 | 2,513 | 5,550 |
Mainpuri District | Contested | Congress | 2,317 | 932 | 3,249 | 4,431 | 6,748 |
Bodaon District | Contested | Congress | 1,557 | Nil | 1,557 | 2,676 | 9,070 |
Jalaun District | Contested | Congress | 3,791 | Nil | 3,791 | 4,840 | 12,428 |
Mirzapur District | Unopposed | Congress | — | — | — | — | — |
Gorakhpur District | Contested | Congress | 2,762 | Nil | 2,762 | 819 | 4,954 |
Basti District | Unopposed | Congress | — | — | — | — | — |
Azamgarh .District | Contested | Congress | 949 | Nil | 949 | 196 | 9,256 |
Almora District | Unopposed | Non-Congress | — | — | — | — | — |
Rae Bareili District | Unopposed | Non-Congress | — | — | — | — | — |
Sitapur District | Contested | Congress | 12,535 | Nil | 12,535 | 955 | 20,000 |
Fyzabad District | Contested | Congress | 5,771 | Nil | 5,771 | 22 | 13,848 |
Gonda District | Unopposed | Non-Congress | — | — | — | — | — |
Barabanki District | Contested | Congress | 8,026 | Nil | 8,026 | 7,283 | 18,458 |
Total of Scheduled-Caste Votes secured by Congress Candidates | 52,609 | Total | 132,180 | ||||
Total of Scheduled-Caste Votes 132,180 | |||||||
Scheduled-Caste Votes secured by Congress Candidates 52,609 | |||||||
Scheduled-Caste Votes secured by non-Congress Candidates 79,571 |
No comments:
Post a Comment