_________________________________________________________
Appendices
Appendix XIV : Particulars of Scheduled Castes Constituencies in Regard to Seats and Voting Strength Province by Province Continued…
Total Number of Seats in the Constituency | Total Number of Candidates | Total Number of Voters in the Constituency | |||||||
Name of Constituency | For General | For Scheduled Castes | For General Seat | For Scheduled Caste Seat | General | Scheduled Castes | |||
(2) | (3) | (4) | (5) | (6) | (7) | (8) | |||
Burdwan, Central | 1 | 1 | 2 | 3 | 35,294 | 14,450 | 41 | ||
Burdwan, North West | 1 | 1 | 2 | 3 | 41,817 | 8,693 | 21 | ||
Birbhum | 1 | 1 | 3 | 3 | 52,569 | 18,506 | 35 | ||
Bankura,West | 1 | 1 | 1 | 4 | 44,115 | 19,272 | 44 | ||
Midnapur, Central | 1 | 1 | 2 | 2 | 75,903 | 19,664 | 26 | ||
Jhargram-cum-Ghatal | 1 | 1 | 2 | 4 | 40,596 | 9,917 | 24 | ||
Hooghly, North East | 1 | 1 | 3 | 3 | 35,500 | 12,254 | 35 | ||
Howrah | 1 | 1 | 2 | 3 | 68,526 | 22,470 | 33 | ||
24-Parganas,South East | 1 | 1 | 1 3 | 3 | 29,342 | 37,556 | 128 | ||
24-Parganas, North West | 1 | 1 | ! 2 | 4 | 42,214 | 24,404 | 58 | ||
Nadia | 1 | 1 | 2 | 4 | 53,247 | 20,957 | 39 | ||
Murshidabad | 1 | 1 | 2 | 3 | 46,122 | 11,692 | 25 | ||
Jessore | 1 | 1 | 4 | 2 | 50,966 | 43,425 | 85 | ||
Khulna | 1 | 2 | 3 | 6 | 41,639 | 54,530 | 131 | ||
Malda | 1 | 1 | 4 | 30,916 | 22,728 | 74 | |||
Dinajpur | 1 | 2 | 1 | 2 | 25,965 | 1 89,880 | 346 | ||
Jalpaiguri-cum-Siliguri | 1 | 2 | 3 | 8 | 9,074 | 54,657 | 602 | ||
Rangpur | 1 | 2 | 2 | 5 | 21,497 | 68,759 | 320 | ||
Bogra-cum-Pabna | 1 | 1 | 3 | 4 | 41,539 | 31,459 | 76 | ||
Dacca, East- | 1 | 1 | 2 | 4 | 38,810 | 36,749 | 95 | ||
Mymensingh, West | 1 | 1 | 2 | 4 | 47,974 | .30,036 | 63 | ||
Mymensingh, East | 1 | 1 | 2 | 4 | 42,237 | 29,745 | 70 | ||
Faridpur | 1 | 2 | 2 | 8 | 63,532 | 73,946 | 116 | ||
Bakarganj, South West | 1 | 1 | 1 | 4 | 23,477 | 37,895 | 161 | ||
Tippera | 1 | 1 | 3 | 4 | 65,898 | 27,475 | 41 | ||
No comments:
Post a Comment