THOUGHTS ON LINGUISTIC STATES
________________________________________________________________
PART VII - SATISTICAL APPENDICES
Appendix I : Population by Linguistic Families
Appendix II : Area and Population of States of United States of America
Appendix III : The Population of the Bombay City according to the Communities
Appendix II : Area and Population of States of United States of America
Appendix III : The Population of the Bombay City according to the Communities
Appendix IV : Provincial/ State Revenue
Appendix V : Budgetary Position of the States on Revenue Account
Appendix VI : Budgetary Position of the States on Revenue Account
Appendix V : Budgetary Position of the States on Revenue Account
Appendix VI : Budgetary Position of the States on Revenue Account
Population by Linguistic Families
Language Groups | No. of languages spoken | No. of speakers as mother-tongue and subsidiary 1931 ( bilinguals shown twice) | No. of speakers 1931 | No. of speakers mother-tongue 1931 | Difference between columns 4 & 5 ( increase in 1931 + decrease in 1931-) | Difference between columns 4 & 3 ( increase + decrease -) |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Language of India and Burma | 225 | 366430537 | 315525177 | 349887527 | +94362350 | +50905360 |
(I) Austric Languages | ||||||
1. Indonesian Languages | 2 | 6542 | 5561 | 6542 | +981 | +981 |
2. Mon-Khmer Languages | 10 | 734204 | 549917 | 726578 | +176661 | +184287 |
3. Munda Languages [f.1] | 7 | 4710685 | 3973873 | 4609588 | +635715 | +736812 |
(II) Tibeto-Chinese Languages | ||||||
1. Tibeto-Burman Languages | 128 | 14167611 | 11959011 | 12982840 | +1023829 | +2208600 |
2. Tai-Chinese Languages | 11 | 1150220 | 926335 | 1027656 | +101321 | +223885 |
3. Man and Karen Languages [f.2] | 17 | 1351291 | 1114617 | 1342278 | +227661 | +236674 |
(III) Dravidian Languages | ||||||
1. Dravida Languages | 7 | 47032874 | 37285594 | 41454593 | +4168999 | +9747280 |
2. Intermediate Languages | 5 | 3661277 | 3056598 | 3609418 | +552820 | +604679 |
3. Andhra Languages | 1 | 28195824 | 23601492 | 26373727 | +2772235 | +4594332 |
4. N.W. Languages | 1 | 231581 | 184368 | 207049 | +22681 | +47213 |
(IV) Indo-European Languages | ||||||
1. Eranian Languages | 3 | 2457134 | 1981675 | 2270466 | +288791 | +475459 |
2. Dardic Languages | 5 | 1354031 | 1304319 | 1522936 | +218617 | +238712 |
3. Indo-AryanLanguages | 19 | 261105909 | 229560555 | 253699403 | +24138848 | +31545354 |
(V) Unclassed Languages | ||||||
1.Andamanese | 2 | 466 | 580 | 466 | +114 | -114 |
2.Burushashi | 1 | 26076 | --- | 26076 | +26076 | +26076 |
3.Gipsy dialects [f.3] | 6 | 25999 | 15018 | 25999 | +10981 | +10981 |
4.Languages not returned and unspecified | --- | 5664 | 2912 | +3752 | +24149 | |
B. Languages of other Asiatic counties and Africa | 17 | 305386 | 211894 | 302324 | +90430 | +93492 |
C. Languages of Europe | 10 | 452099 | 319112 | 339706 | +20594 | +132987 |
Area and Population of States of United States of America
Name of State | Area sq. miles | Population Est. 1944 |
1 | 2 | 3 |
1. Alabama | 51,609 | 2,818,083 |
2. Arirona | 113,909 | 638,412 |
3. Aricansas | 53,102 | 1,776,446 |
4. California | 158,693 | 8,746,989 |
5. Colorado | 104,247 | 1,147,269 |
6. Connecticut | 5,009 | 1,176,807 |
7. Delaware | 2,057 | 283,802 |
8. Florida | 58,560 | 3,367,217 |
9. Georgia | 58,876 | 3,223,727 |
10 Idaho | 83,557 | 531,573 |
11. Illinois | 56,400 | 7,729,720 |
12. Indiana | 36,291 | 3,419,707 |
13. Jowa | 56,280 | 2,269,759 |
14. Kansas | 82,276 | 1,774,447 |
15. Kentucky | 40,395 | 2,630,194 |
16. Louisiana | 48,523 | 2,535,385 |
17. Maine | 33,215 | 793,600 |
18. Maryland | 10,577 | 2,127,874 |
19. Massachusetts | 8,257 | 4,162,815 |
20. Michigan | 58,216 | 5,429,641 |
21. Minnesota | 84,008 | 2,508,663 |
22. Mississippi | 47,716 | 2,175,877 |
23. Missouri | 69,674 | 3,589,538 |
24. Montana | 147,138 | 464,999 |
25. Nebraska | 77,237 | 1,213,792 |
26. Nevada | 110,540 | 156,445 |
27. New Hampshire | 9,304 | 457,231 |
28. New Jersey | 7,836 | 4,167,840 |
29. New Mexico | 121,666 | 532,212 |
30. New York | 49,576 | 12,632,890 |
31. North Carolina | 52,712 | 3,534,545 |
32. North Dakota | 70,665 | 528,071 |
33. Ohio | 41,222 | 638,667 |
34. Oklahoma | 69,919 | 2,064,679 |
35. Oregon | 96,981 | 1,214,226 |
36. Pennsylvania | 45,332 | 9,247,088 |
37. Rhode-Island | 1,214 | 778,972 |
38. South Carolina | 31,055 | 1,923,354 |
39. South Dakota | 77,047 | 558,629 |
40. Tennessee | 42,246 | 2,870,158 |
41. Texas | 267,339 | 6,876,248 |
42. Utah | 84,916 | 606,994 |
43. Vermont | 9,609 | 310,941 |
44. Virginia | 40,815 | 3,119,115 |
45. Washington | 68,192 | 2,055,378 |
46. West Virginia | 24,181 | 1,715,984 |
47. Wisconsin | 56,154 | 2,975,910 |
48. Wyoming | 97,914 | 257,108 |
The population of the Bombay City according to the Communities given in the Census of 1941 is as follows:
Hindu Scheduled Castes Muslims Indian Christians Parsees Sikhs Jains Tribes Others | 8,99,398 1,21,352 2,51,518 1,22,683 8,787 58,813 2,418 33,281 912 4,606 29,847 |
Total | 1,489,883 |
The area of the Bombay City according to the Census of 1941 was 30 sq. miles.
APPENDIX IIIA
Inter-Provincial Immigration And Emigration In India
Variation As Compared With 1921 In The Volume Of Migration Within India
Inter-Provincial Immigration And Emigration In India
Variation As Compared With 1921 In The Volume Of Migration Within India
Province or State | 1931 | Net gain + or loss - | 1921 | Variation 1921-31 | |||||||||
Immigrants | Emigrants | Immigrants | Emigrants | Immigrants | Emigrants | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
Provinces or States which gain | |||||||||||||
Assam Bengal Burma Bombay | + ,241,011 + 593,3244 - 596,707 | 1,314,047 1,726,370 617,521 1,188,901 | 73,036 954,434 24,197 592,194 | +1,140,752 1,132,192 + 553,471 - 472,023* | 1,216,661 1,817,775 572,530 1,039,622 | 75,909 685,581 19,059 567,599* | + 97,386 - 91,405 + 256,074 | ||||||
Central Provinces and Berar. Mysore Baroda | + 27,003 | 649,064 340,700 259,163 333,077 | 125,238 69,427 105,176 | +197,323 +210,064 +113,158 +10,674 | 603.924 309,850 182,485 231,880 | 406,601 99,786 69,327 221,206 | + 45,140 + 30,850 -76,678 +101,197 | +15,460 + 25,452 +100 -16,030 | |||||
Central India Agency | + 115,566 | 598,102 | 482,536 | 544,688 | 486,632 | + 53,414 | - 4,096 | ||||||
+ 83,919 | 133,852 | 49,933 | + 49,732 | 71,973 | 22,241 | + 61,879 | + 27,692 | ||||||
+ 44,029 | 104,938 | 60,909 | -}- 66,033 | 108,452 | 42,419 | - 3,514 | +18,490 | ||||||
Cochin | + 41,424 | 87,214 | 45,790 | +15,792 | 39,689 | 23,897 | - 47,525 | + 21,893 | |||||
+ 35,388 | 38619 | 3,231 | + 30,988 | 33,838 | 2,850 | + 4,781 | +381 | ||||||
Baluchistan | + 23,779 | 66,542 | 42,763 | + 5,924 | 66,166 | 60,242 | +376 | -17,479 | |||||
North West Frontier Province. | +21,187 | 111,868 | 90,681 | + 50,835 | 118,395 | 67,560 | — 6,527 | + 23,121 | |||||
+13,703 | 14,255 | 582 | +14,080 | 14,396 | 316 | —141 | +236 | ||||||
Provioces or States which Lose | |||||||||||||
- 4,782 | 2,403 | 7,212 | - 2,297 | 1,836 | 4,133 | +594 | + 3,079 | ||||||
-14,471 | 281,350 | 296,821 | +632 | 289,657 | 289,025 | - 8,307 | + 7,796 | ||||||
Jammu and Kashmir | - 33,266 | 61,189 | 94,445 | - 22,685 | 61,561 | 84,246 | -372 | +10,029 | |||||
Punjab | - 67,792 | 635,025 | 702,817 | + 60,940 | 591,885 | 530,942 | + 43,140 | +171,875 | |||||
Hyderabad | -19,788 | 312,814 | 332,602 | -166,326 | 197,127 | 363,453 | +115,687 | - 30,851 | |||||
Western India States Agency | -186,890 | 106,795 | 293,685 | Included against Bombay | |||||||||
-516,898 | 329,913 | 864,811 | - 625,650 | 242,234 | 8,67,893 | + 87,670 | - 21,082 | ||||||
Madras | - 888,339 | 246,892 | 1,135,231 | - 718,183 | 196609 | 914,792 | + 50,283 | + 220,439 | |||||
United Provinces | 1,063,143 | 494,308 | 1,557,451 | - 974,642 | 425,152 | 1,399,794 | + 69,156 | +157,657 | |||||
1,291,567 | 466,563 | 1,758,130 | -1,567,968 | 387,068 | 1,955,036 | + 79,495 | -196,906 | ||||||
Includes Punjab States Agency
Note—The figures for provinces include those for the States attached to them except in the case of Madras, where they exclude Cochin and Travancore
Migration figures to and from countries outside British India are excluded.
PROVINCIAL/ STATE REVENUE
Yield (Crores of Rupees) | Share in total revenue (per cent) | |||||||||
1921-22 | 1936-37 | 1938-39 | 1944-45 | 1953-54 | 1921-22 | 1936-37 | 1938-39 | 1944-45 | 1953-54 | |
(R. E.) | (R. E.) | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Total Revenue | 58.48 | 74.86 | 76.78 | 193.87 | 462.04 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Land Revenue | 29.08 | 25.96 | 25.40 | 30.21 | 69.20 | 49.7 | 34.7 | 33.1 | 15.6 | 15.0 |
State excise | 15.67 | 13.63 | 13.08 | 43.42 | 44.81 | 26.8 | 18.2 | 17.0 | 22.4 | 9.7 |
Stamps | 10.14 | 10.80 | 9.53 | 15.20 | 23.50 | 17.3 | 14.4 | 12.4 | 7.8 | 5.1 |
Registration | 1.07 | 1.11 | 1.09 | 2.39 | 3.91 | 1.8 | 1.5 | 1.4 | 1.2 | 0.9 |
General Sales Tax | 7.91 | 57.25 | 4.1 | 12.4 | ||||||
Forests (net) | 0.66 | 0.71 | 0.63 | 4.58 | 10.82 | 1.1 | 0.9 | 0.8 | 2.4 | 2.3 |
Irrigation works for which capital accounts are kept (net). | 5.55 | 7.53 | 7.57 | 10.14 | 8.09 | 9.5 | 10.0 | 9.9 | 5.2 | 1.8 |
9.02 | 2.67 | 6.45 | 36.89 | 117.92 | 3.6 | 8.4 | 19.1 | 25.6 | ||
Share of income tax assigned to States | 3.09 | 0.04 | 1.47 | 25.75 | 56.90 | 5.3 | 0.1 | 1.9 | 13.3 | 12.3 |
Share of jute duty assigned to States | . | 2.13 | 2.51 | 1.48 | 2.8 | 3.3 | 0.8 | |||
Share of Central excise duty assigned to States | 15.94 | 3.5 | ||||||||
Grant of aid etc. from the Centre. | 12.11 | .5 | 2.47 | 9.66 | 45.08 | .7 | 3.2 | 5.0 | 9.8 |
Figures for 1921-22 exclude those for Burma but include Sind as part of Bombay. Figures for 1936-37 exclude those for Burma, Sind and N.W.F.P
Transfers from funds are excluded, receipts under forests are taken net after deducting entire expenditure from gross receipts, for other public utilities and State undertaking net receipts (after deducting working expenses) are included.
Budgetary Position of the States on Revenue Account
Figures for 1938-39 and 1944-45 are for nine Provinces excluding Sind and N.W.F.P
Figures for 1953-54 relate to all Part A, Part B and Six Part C States
PART "A" STATES
1950-51 | 1951-52 | 1952-53 | 1954-55 (B.E.) | ||
Revenue | 93.33 | 106.70 | 108.12 | 112.21 | 121.76 |
Expenditure | 81.93 | 100.33 | 105.88 | 115.85 | 127.65 |
Surplus (+) or deficit (-) | (+) 1.45 | (+) 6.17 | (+)3.24 | (-)3.64 | (-) 5.89 |
Surplus (+) or deficit (-) (excluding transfers from and to Revenue Reserve Funds) | (+) 1.45 | (+)5.97 | (+)3.24 | (-)3.64 | (-) 5.89 |
Budgetary Position of the States on Revenue Account
PART "B" STATES
1950-51 | 1951-52 | 1952-53 | 1953-54* (R.E.) | 1954-55 (B.E.) | |
Revenue | 214.37 | 315.60 | 229.32 | 357.49 | 367.17 |
Expenditure | 293.08 | 309.10 | 329- 37 | 371.64 | 400.89 |
(+) 1.29 | (+) 6.50 | (-)0.15 | (-)14.15 | (-) 33.72 | |
(-) 3.15 | (-)2.25 | (-) 12.01 | (-)20.82 | (-) 39.86 |
APPENDIX VII
Central Revenues ( Selected Years)
1921-22 | 1936-37 | 1938-39 | 1944-45 | 1953-54 (R.E.) | ||||||
80. 00 | 100 | 81.45 | 100 | 82.90 | 100 | 334.40 | 100 | 394-34 | 100 | |
Customs (net) | 31.61 | 39.5 | 38.11 | 46.8 | 40.51 | 48.9 | 39.77 | 11.9 | 160.00 | 40.6 |
Taxes on income (net) | 18.74 | 23.4 | 14.33 | 18.8 | 13.74 | 16.6 | 80.52 | 24.1 | 69.31 | 17.6 |
Corporation tax | 2.04 | 2.5 | 84.22 | 25.2 | 38.4 | 9.7 | ||||
2.80 | 3.5 | 13.35 | 16.4 | 8.66 | 10.5 | 38.14 | 11.4 | 78.00 | 19.8 | |
Salt duty | 6.34 | 7.9 | 8.81 | 10.8 | 8.12 | 9.8 | 9.29 | 2.8 | ||
Commercial Departments— | ||||||||||
(-)9.09 | 1.37 | 1.7 | 32.00 | 9.6 | 7.50 | 1.9 | ||||
.14 | 0.2 | 0.19 | 0.2 | 10.25 | 3.1 | 2.02 | 0.5 |
[f.1]*The correct classification of these two languages is doubtful. Pizyluski treats them as Tai (Meillet and Cohen, tongues du Monde 380), but it is probable they have Austric affinities.
[f.4]## Includes Hill and aboriginal subsidiary languages (27,841).
[f5] *Includes Western India Agency.
[f6] Figures for 1953-54 include budget estimates for the composite state of Madras and revised estimates are available for later six months only.
No comments:
Post a Comment