____________________________________________
Appendices
continued…Name of Constituency | Contested or Uncontested | Party Ticket of Successful Candidate | Distribution of Votes Polled by Successful Candidate | Votes Polled by Unsuccessful Candidates | Total Scheduled Caste Votes | ||
Scheduled. Caste Votes | Hindu Votes | Total | |||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
East Bihar South Gaya | Contested Unopposed | Non-Congress Congress | 2,471 | Nil | 2,471 | 519 | 5,443 |
N Wada East Central Shahabad , | Contested Unopposed | Congress Non-Congress | 3,079 | Nil | 3,079 | 1,629 | 10,449 |
West Gopalganj North Bettiali East.Muzaffarpur Sadr | Unopposed Unopposed Unopposed | Non-Congress Congress Congress | — | — | — | — | — |
Darbhanga Sadr | Unopposed | Congress | — | — | — | — | — |
South East Samastipur South Sadr Monghyr | Unopposed Unopposed | Congress Congress | — | — | — | — | — |
Madhipura South West Purnea Girdih-cum-Chatra | Contested Contested Unopposed | Congress Congress Congress | 70 2,040 | 1,688 2,878 | 1,75 4,918 | 1,700 1,669 | 1,770 3,709 |
North East-Palamau Central Manbhum | Contested Contested | Congress Non-Congress | 3,465 2,539 | 3,419 Nil | 6,884 2,539 | 626 1,973 | 4,091 5,379 |
Total of Scheduled-Caste Votes secured by Congress Candidates | 8,654 | Total | 30,841 | ||||
Total of Scheduled-Caste Votes 30,841 | |||||||
Total of Scheduled-Caste Votes secured by Congress Candidates 8,654 | |||||||
Total of Scheduled-Caste Votes secured by non-Congress Candidates 22187 |
No comments:
Post a Comment