________________________________________________________
Appendices
Appendix XIV : Particulars of Scheduled Castes Constituencies in Regard to Seats and Voting Strength Province by Province
Continued…Appendix XIV : Particulars of Scheduled Castes Constituencies in Regard to Seats and Voting Strength Province by Province
Total Number of Candidates | |||||||
Name of Constituency | For General | For Scheduled Castes | For General Seat | For Scheduled Caste Seat | General | Scheduled Castes | % of Scheduled Caste Voters to General |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
Bombay City North and Bombay Suburban District | 2 | 6 | 4 | 61,831 | 9,880 | 16 | |
Bombay City (Byculla and Parel) | 2 | 1 | 4 | 3 | 71,100 | 10,486 | 15 |
Kaira District | 3 | 1 | 4 | 1 | 92,388 | 6,231 | 7 |
Surat District | 3 | 1 | 6 | 4 | 51,711 | 3,929 | 8 |
Thana, South | 2 | 1 | 3 | 3 | 42,003 | 2,263 | 5 |
Ahmednagar South | 2 | 1 | 4 | 3 | 36,065 | 4,814 | 13 |
East Khandesh, East | 3 | 1 | 7 | 4 | 56,733 | 4,842 | 9 |
Nasik, West | 3 | 1 | 7 | 2 | 44,517 | 8,881 | 20 |
Poona,West | 2 | 1 | 4 | 2 | 43,147 | 7,206 | 17 |
Satara, North | 3 | 1 | 5 | 4 | 57,839 | 6,692 | 12 |
Sholapur, North East | 2 | 1 | 8 | 4 | 36,210 | 6,741 | 19 |
Belgaum, North | 3 | 1 | 6 | 4 | 49,507 | 12,493 | 25 |
Bijapur, North | 2 | 1 | 4 | 4 | 42,301 | 7,525 | 18 |
Kalaba District | 3 | 1 | 7 | 3 | 59,490 | 4,804 | 8 |
Ratnagiri, North | 3 | 1 | 8 | 3 | 21,908 | 3,961 | 18 |
No comments:
Post a Comment