______________________________________________
Appendix XIV : Particulars of Scheduled Castes Constituencies in Regard to Seats and Voting Strength Province by Province
Continued…
APPENDIX XIV (7) C. P. & BERAR
Total Number of Candidates | |||||||
For General | For Scheduled Castes | For Scheduled Caste Seat | General | Scheduled Castes | |||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
Nagpur City | 1 | 1 | 2 | 4 | 34,816 | 8,574 | 24 |
Nagpur-Umrer | 1 | 1 | 3 | 4 | 20,795 | 5,451 | 26 |
Hinganghat-Wardha | 1 | 1 | 3 | 4 | 25,275 | 3,088 | 12 |
Chanda-Brahmapuri | 1 | 1 | 3 | 4 | 21,747 | 4,582 | 21 |
Chhindwara-Sausar | 1 | 1 | 3 | 4 | 32,040 | 3,929 | 12 |
Jubbulpore Patan | 1 | 1 | 3 | 4 | 23,667 | 1,519 | 6 |
Saugor-Khurai | 1 | 1 | 3 | 2 | 23,487 | 4,679 | 20 |
Damoh-Hatta | 1 | 1 | 3 | 2 | 29,069 | 3,461 | 12 |
Narsinghpur-Gadarwara | 1 | 1 | 4 | 2 | 31,873 | 1,927 | 6 |
.Raipur | 1 | 1 | 2 | 2 | 20,209 | 10,885 | 54 |
Baloda Bazar | 1 | 1 | 2 | 3 | 27,045 | 14,386 | 53 |
Bilaspur | 1 | 1 | 2 | 3 | 22,343 | 10,963 | 49 |
Mungeli | 1 | 1 | 2 | 3 | 17,412 | 10,032 | 58 |
Jangir | 1 | 1 | 2 | 3 | 28,303 | 13,641 | 48 |
Drug | 1 | 1 | 3 | 1 | 23,493 | 8,663 | 37 |
Bhandara-Sakoli | 1 | 1 | 2 | 4 | 68,889 | 8,591 | 13 |
Ellichpur-Daryapur-MeIghat | 1 | 1 | 3 | 4 | 21,862 | 2,183 | 10 |
Akola-Balapur | 1 | 1 | 3 | 4 | 20,529 | 2,761 | 13 |
Yeotmal-Darwha | 1 | 1 | 3 | 3 | 31,052 | 1,954 | 6 |
Chikhli-Mehkar | 1 | 1 | 5 | 3 | 28,971 | 2,792 | 10 |
Contents Continued…
No comments:
Post a Comment