________________________________________________________
Appendix XIV : Particulars of Scheduled Castes Constituencies in Regard to Seats and Voting Strength Province by Province
Continued…Total Number of Candidates | |||||||
For General | For Scheduled General | General | Scheduled Castes | ||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
Kamrup Sadr (South), General | 2 | 1 | 2 | 4 | 17.501 | 1,203 | 7 |
Nowgong (North East), General | 1 | 1 | 3 | 4 | 13,173 | 1,825 | 14 |
Jorhat (North), General | 1 | 1 | 6 | 2 | 12,785 | 657 | 5 |
Sunamganj. General | 1 | 1 | 2 | 1 | 15,907 | 6,502 | 41 |
Habiganj (North), General | 1 | 1 | 3 | 3 | 1 12,628 | 7,615 | 60 |
Karimganj (East), General Silchar,General | 1 1 | 1 1 | 2 | 2 3 | 9,611 15,459 | 7,323 1,587 | 76 10 |
No comments:
Post a Comment