_________________________________________________________
Appendix XIV : Particulars of Scheduled Castes Constituencies in Regard to Seats and Voting Strength Province by Province
Continued…Total Number of Candidates | Total Number of Voters in the Constituency | ||||||
For General | For Scheduled Castes | For General Seat | For Scheduled Caste Seat | General | Scheduled Castes | % of Scheduled Caste Voters to General | |
(2) | (3) | (4) | (5) | (6) | (7) | (8) | |
East Bihar | 1 | 1 | 2 | 2 | 23,966 | 3,944 | 16 |
South Gaya | 1 | 1 | 2 | 1 | 35,104 | 9,675 | 28 |
Nawada | 1 | 1 | 3 | 2 | 28,149 | 7,060 | 25 |
East Central Shahabad | 1 | 1 | 4 | 1 | 34,138 | 6,491 | 19 |
West Gopalganj | 1 | 1 | 3 | 1 | 25,419 | 3,361 | 13 |
North Bettiah | 1 | 1 | 2 | 1 | 22,596 | 2,985 | 13 |
East Muzaffarpur Sadr | 1 | 1 | 2 | 1 | 23,007 | 3,382 | 15 |
Darbhanga Sadr | 1 | 1 | 3 | 1 | 22,189 | 2,018 | 9 |
South East Samastipur | 1 | 1 | 2 | 1 | 29,595 | 2,642 | 9 |
South Sadr Monghyr | 1 | 3 | 1 | 38,772 | 5,739 | 15 | |
Madhipura | 1 | 1 | 2 | 2 | 21,251 | 1,383 | 6 |
South West Purnea | 1 | 1 | 2 | 2 | 33,071 | 2,440 | 7 |
Giridih-cum-Chatra | 1 | 1 | 2 | 1 | 39,670 | 4,528 | 11 |
North East Palamau | 1 | 1 | 2 | 2 | 13,853 | 4,174 | 30 |
Central Manbhum | 1 | 1 | 2 | 2 | 22,930 | 5,075 | 22 |
No comments:
Post a Comment