THOUGHTS ON LINGUISTIC STATES
________________________________________________________________
Contents
PART VII - SATISTICAL APPENDICES
Population of the Indian Union by Communities
HINDUS | ||||||||||||
Population | Scheduled Castes | Others | Muslims | |||||||||
Persons | Males | Females | Persons | Males | Females | Persons | Males | Females | Persons | Males | Females | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Madras | 49,841 | 24,800 | 25,040 | 8,152 | 4,064 | 4,088 | 35,095 | 17,466 | 17,630 | 3,927 | 1,939 | 1,987 |
Bombay | 29384 | 15184 | 14200 | 2526 | 1217 | 1256 | 20691 | 1068 | 10011 | 2463 | 1321 | 1142 |
West Bengal | 21837 | 11834 | 10003 | 3520 | 1847 | 1673 | 11206 | 6160 | 5046 | 5544 | 3011 | 2533 |
United Provinces | 56346 | 29542 | 26804 | 11931 | 6128 | 5803 | 34923 | 18411 | 16512 | 8692 | 4574 | 4117 |
East Punjab | 12697 | 6853 | 5844 | 1028 | 540 | 487 | 4489 | 2435 | 2053 | 4427 | 2380 | 2047 |
Bihar | 36546 | 18325 | 18220 | 4344 | 2135 | 2209 | 22263 | 11252 | 11010 | 4719 | 2340 | 2379 |
C.P. & Berar | 19948 | 9845 | 9802 | 3310 | 1639 | 1671 | 10920 | 5491 | 5428 | 811 | 425 | 387 |
Assam | 7685 | 4068 | 3617 | 377 | 203 | 174 | 2885 | 1564 | 1321 | 1754 | 939 | 815 |
Orissa | 13768 | 6706 | 7062 | 1865 | 906 | 956 | 8187 | 3963 | 4224 | 166 | 81 | 85 |
Ajmer | 589 | 310 | 279 | 1 | 0.5 | 0.5 | 30 | 198 | 182 | 90 | 49 | 41 |
Andaman & Nicobar Islands | 34 | 21 | 12 | --- | --- | --- | 8 | 6 | 3 | 8 | 6 | 2 |
Bilaspur | 110 | 57 | 53 | 16 | 8 | 7 | 93 | 48 | 45 | 1 | 0.8 | 0.6 |
Bhopal | 785 | 410 | 375 | 187 | 96 | 91 | 410 | 215 | 195 | 110 | 59 | 51 |
Coorg | 169 | 92 | 76 | 26 | 15 | 11 | 105 | 56 | 49 | 14 | 9 | 6 |
Cutch | 501 | 239 | 262 | 39 | 19 | 20 | 279 | 135 | 144 | 117 | 57 | 60 |
Delhi | 918 | 535 | 383 | 23 | 69 | 53 | 445 | 262 | 182 | 305 | 176 | 128 |
Himachal Pradesh | 935 | 495 | 441 | 229 | 120 | 109 | 672 | 356 | 316 | 29 | 16 | 13 |
Manipur | 512 | 249 | 263 | --- | --- | --- | 304 | 148 | 156 | 30 | 15 | 15 |
Tripura | 513 | 272 | 241 | 12 | 6 | 6 | 336 | 178 | 158 | 124 | 66 | 57 |
Vindhya Pradesh | 3569 | 1819 | 1750 | 399 | 202 | 197 | 2851 | 1455 | 1397 | 95 | 49 | 46 |
Madhya Pradesh | 7141 | 3734 | 3407 | 437 | 221 | 216 | 5025 | 2648 | 2377 | 475 | 251 | 224 |
P.E.P.S.U. | 3424 | 1868 | 1557 | 214 | 112 | 102 | 978 | 530 | 448 | 899 | 483 | 416 |
Rajasthan | 13085 | 6868 | 6217 | --- | --- | --- | 9878 | 5196 | 4682 | 1256 | 663 | 593 |
Saurashtra | 3556 | 1809 | 1747 | 242 | 122 | 120 | 2737 | 1402 | 1336 | 436 | 220 | 226 |
Travancore Cochin | 7493 | 3742 | 3751 | 537 | 269 | 268 | 3902 | 1931 | 1971 | 543 | 276 | 268 |
Hyderabad | 16339 | 8347 | 7992 | 2928 | 1487 | 1442 | 10382 | 5303 | 5073 | 2097 | 1080 | 1017 |
Kashmir | 4022 | 2130 | 1892 | 113 | 61 | 53 | 694 | 369 | 325 | 3074 | 1627 | 1446 |
Mysore | 7329 | 3763 | 3566 | 1405 | 723 | 682 | 5282 | 2702 | 2580 | 485 | 258 | 227 |
Statistics of Chief Castes
Caste | Strength | |
Agri | 265,285 | Bombay. |
14,170,032 | Most Provinces. | |
249,434 | Assam. | |
5,048,849 | Most Provinces. | |
1,499,407 | ||
1,113,541 | ||
110,739 | Bengal. | |
1,050,760 | ||
Most Provinces. | ||
1,333,215 | ||
5,176.383 | Most Provinces, | |
951,022 | ||
3,418,643 | Most Provinces. | |
Bengal, Bihar and Orissa, Rajputana. | ||
309,720 | Most Provinces. | |
811,746 | ||
991,536 | ||
1,253.403 | ||
797,599 | Ajmer-Merwara, Bombay, U.P., Baroda, Gwalior, Rajputana, W. I. States | |
1,816,283 | Most Provinces. | |
397,274 | Most Provinces | |
353,183 | ||
1,454,144 | Most Provinces. | |
3,575,941 | Most Provinces. | |
212,752 | Bombay, Baroda, C.I., Gwalior, C.P., Rajputana, W.I. .States Travancore. | |
15,207,277 | Most Provinces. | |
224,415 | Baluchistan, Bombay. | |
12,195,516 | Most Provinces. | |
835,236 | Bengal, Bihar and Orissa. | |
2,381,266 | ||
721,981 | ||
758,671 | Bihar and Orissa, Bengal, C.P., C.I., Ajmer-Merwara, Rajputana, Delhi, Gwalior. | |
3,161,428 | Most Provinces. | |
907,776 | Most Provinces. | |
671,926 | Bombay, C.P., Madras, Cochin, Travancore, W.I. States. | |
1,400,878 | Bengal, Bihar and Orissa, U.P. | |
Fakir | 820,577 | |
695,648 | Assam, Bengal. | |
Gond, Dhanwar, Kalota, Kamar, Karwar, Kolam, Kondh, Konda, Dora, Koya, Maria, Muria Nagarchi. | 4,719,222 | |
2,430,669 | Ajmer-Merwara, Bombay, C.P. and Berar, Delhi, N.W. Frontier, Punjab, U.P., C.I., Rajputana. | |
246,583 | Bihar and Orissa, U.P., C.I., Rajaputana, Gwalior. | |
3,725,860 | Most Provinces. | |
418,830 | Assam, Bengal, Bihar and Orissa Madras. | |
8,377,819 | N.W. Frontier, Punjab, U.P. Kashmir, Rajputana. | |
111,586 | ||
419,078 | Madras, Cochin, Travancore. | |
1,017,179 | ||
948,630 | Madras, Cochin, Travancore. | |
7,735,393 | Most Provinces. | |
1,367,673 | Burma. | |
2,946,228 | Most Provinces. | |
1,813,278 | ||
109,250 | Bihar and Orissa, C.P. and Berar. | |
921,201 | ||
1,060,587 | Bihar and Orissa, Bengal, Madras. | |
431,044 | Bengal, Bihar and Orissa, U.P. | |
232,595 | Assam, Andamans and Nico-bars. | |
Khatik, Chick | 412,520 | U.P., C.P., Bengal, Delhi, Ajmcr-Merwara, Baluchistan Hyderabad, Rajputana Gwalior. |
2,165,953 | Most Provinces. | |
246,765 | ||
3,580,143 | Most Provinces. | |
Kunbi, Karbi, Kurmi, Kshatriya, Kapu, Kapewar, Raddi, Vakkaliga, Vellala | 11,082,108 | Most Provinces. |
374,829 | Coorg, Madras, Mysore, Travancore. | |
1.742,470 | ||
192,520 | Assam, Bengal, Burma. | |
4,729,405 | Most Provinces. | |
852,050 | C.P. and Berar, Madras. | |
2,332,143 | Most Provinces. | |
894,951 | Bengal, Bihar and Orissa, U.P., N.W. Frontier, C.I., Gwalior, Rajputana. | |
2,556,765 | Most Provinces. | |
139,621 | Travancore, Cochin, Coorg, Burma. | |
6,113,061 | Bombay, C.P. and Berar, Gwalior, Hyderabad, Baroda Mysore, C.L | |
330,545 | Assam, Burma. | |
1,110,479 | Most Provinces. | |
283,637 | Punjab, N.W. Frontier, Rajputana, Ajmer-Merwara, Jammu and Kashmir, C.I., Gwalior. | |
1,026,405 | Most Provinces. | |
3,122,100 | Most Provinces. | |
2,315,276 | Bihar and Orissa, Bengal, C.P. and Berar, C.Y . U.P., Raj-plitena. | |
272,529 | ||
2,265,476 | Assam, Bengal. | |
1,550,641 | Madras, Travancore, Cochin. | |
371,906 | Most Provinces. | |
561,926 | Most Provinces. | |
1,021,334 | Bengal, Bihar arid Orissa. C.P. and Berar. | |
825,224 | Madras. | |
1,241,322 | Bengal. Bihar and Orissa, C.P. and Berar, Madras, C.I. | |
1,277,365 | ||
1,743,166 | ||
565.254 | ||
630,708 | ||
Rajput | 10,743,001 | Most Provinces. |
2,524,472 | ||
480,131 | U.P., C.I. | |
675,628 | ||
533,825 | Bengal, Madras, Sikkirn. | |
Shan | 900.204 | Burma. |
333,036 | U.P. | |
156,253 | Burma, Assam. | |
229,190 | Bombay, Buroda, W.L States. | |
452,423 | ||
926.274 | ||
1,132,563 | Bengal, Bihar, and Orisia, Bombay, C.P. and Berar. | |
C. | ||
Teli, Tili, Chakkan. Ganig, Chanchi, Varniyan. | 5,024,496 | Madras, Hyderabad, Coorg. |
Thakkar, Rathi, Rawat, Kanet, Ghirath. | 71 4,503 | Bombay, Punjab, C.I., Gwalior, Jammu and Kashmir, Rajputana. |
Relative Population of Different Communities
Distribution by Religion of 10,000 persons in India, in the Provinces and in the States, 1921 and 1931
Province etc. | Year | Hindu | Muslim | Tribal | Christian | Sikh | Jain | Others | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
India | 1921 | 6,856 | 2,174 | 366 | 309 | 150 | 103 | 37 | 5 |
1931 | 6,824 | 2,216 | 365 | 236 | 179 | 124 | 36 | 20 | |
Provinces | 1921 | 6,606 | 2,407 | 465 | 280 | 123 | 96 | 18 | 5 |
1931 | 6,548 | 2,469 | 468 | 213 | 142 | 118 | 17 | 25 | |
1921 | 7,356 | 2,055 | 96 | 112 | 4 | 372 | 5 | ||
1931 | 7,755 | 1,734 | 27 | 124 | 6 | 348 | 6 | ||
1921 | 3,278 | 1,515 | 979 | 3,387 | 586 | 144 | 111 | ||
1931 | 2,586 | 2,280 | 988 | 3,379 | 496 | 220 | 51 | ||
Assam | 1921 | 5,434 | 2,896 | 17 | 1,479 | 168 | 1 | 5 | |
1931 | 5,720 | 3,196 | 17 | 825 | 235 | 3 | 3 | 1 | |
Baluchistan | 1921 | 920 | 8,731 | 4 | 159 | 182 | 4 | ||
1931 | 894 | 8,744 | 1 | 1 | 174 | 181 | 1 | 4 | |
Bengal | 1921 | 4,327 | 5,399 | 57 | 181 | 31 | 3 | 2 | |
1931 | 4,304 | 5,487 | 63 | 105 | 36 | 2 | 2 | 1 | |
1921 | 8,284 | 1,085 | 553 | 76 | 1 | 1 | |||
1931 | 8,231 | 1,132 | 544 | 91 | 1 | 1 | |||
Bombay | 1921 | 7,658 | 1,974 | 1 | 64 | 137 | 4 | 111 | 51 |
1931 | 7,605 | 2,039 | 1 | 59 | 145 | 10 | 92 | 49 | |
Burma | 1921 | 368 | 380 | 8,506 | 534 | 195 | 4 | 1 | 12 |
1931 | 390 | 399 | 8,430 | 444 | 226 | 7 | 1 | 103 | |
1921 | 8,354 | 405 | 1,160 | 30 | 1 | 49 | 1 | ||
1931 | 8,601 | 440 | 872 | 33 | 3 | 50 | 1 | ||
1921 | 7,733 | 795 | 1 | 1,265 | 194 | 12 | |||
1931 | 8,939 | 844 | 210 | 5 | 2 | ||||
Delhi | 1921 | 6,569 | 2,904 | 273 | 57 | 96 | 1 | ||
1931 | 6,285 | 3,253 | 1 | 267 | 101 | 84 | 9 | ||
Madras | 1921 | 8,864 | 671 | 137 | 322 | 6 | |||
1931 | 8,831 | 707 | 75 | 380 | 7 | ||||
1921 | 666 | 9,162 | 47 | 125 | |||||
1931 | 590 | 9,184 | 51 | 175 | |||||
Punjab | 1921 | 3,181 | 5,533 | 159 | 1,109 | 17 | |||
1931 | 2,684 | 5,655 | 2 | 176 | 1,299 | 15 | 169 | ||
United Provinces | 1921 | 8,509 | 1,428 | 44 | 3 | 15 | 1 | ||
1931 | 8,440 | 1,484 | 42 | 10 | 14 | ||||
States | 1921 | 7,748 | 1,343 | 12 | 415 | 250 | 126 | 104 | 2 |
1931 | 7.771 | 1.347 | 12 | 316 | 307 | 141 | 101 | 5 |
N.B. - A blank indicates that the number per 10,000 fractional; 0 indicates that none at all were returned. In the case of Assam the Khasi States are indicated in the 1921 figures; Otherwise all States are excluded from Provinces.
No comments:
Post a Comment