_________________________________________________________
AppendicesAppendix XIV : Particulars of Scheduled Castes Constituencies in Regard to Seats and Voting Strength Province by Province
Particulars of Scheduled Castes Constituencies in regard to
seats and voting strength Province by Province :—
seats and voting strength Province by Province :—
Appendix XIV: | (1) | Madras |
Appendix XIV: | (2) | Bombay |
Appendix XIV: | (3) | Bengal |
Appendix XIV: | (4) | U.P |
Appendix XIV: | (5) | Punjab |
Appendix XIV: | (6) | Bihar |
Appendix XIV: | (7) | C.P. & Berar |
Appendix XIV: | (8) | Assam |
Appendix XIV: | (9) | Orissa |
Total Number of Seats in the Constituency | Total Number of Candidates | Total Number of Voters in the Constituency | ||||||
Name of Constituency | For General | For Scheduled Castes | For General Seat | For Scheduled Caste Seat | General | Scheduled Castes | Percentage of Scheduled Caste Voters to General | |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | |
Madras City, south Central | 1 | 1 | 4 | 1 | 13,318 | 2,909 | 22 | |
Chieacole | 1 | 1 | 4 | 4 | 54,012 | 7,461 | 14 | |
Amalapuram | 1 | 1 | 2 | 3 | 46,163 | 23,110 | 50 | |
Cocanada | 1 | 1 | 3 | 1 | 50,384 | 12,066 | 24 | |
Ellore | 1 | 1 | 3 | 3 | 45,452 | 11,463 | 25 | |
Bandar | 1 | 1 | 2 | 3 | 77,627 | 13,314 | 17 | |
Ongole | 1 | 1 | 2 | 2 | 67,851 | 10,885 | 16 | |
Gudur | 1 | 1 | 2 | 4 | 35,094 | 7,436 | 21 | |
Cuddapah | 1 | 1 | 2 | 3 | 74,497 | 10,630 | 14 | |
Penakonda | 1 | 1 | 2 | 2 | 54,864 | 11,396 | 21 | |
Bellary | 1 | 1 | 3 | 2 | 63,092 | 9,232 | 15 | |
Kurnool | 1 | 1 | 2 | 4 | 53,687 | 13,433 | 25 | |
Tiruttani | 1 | 1 | 2 | 2 | 52,875 | 6,350 | 12 | |
Chingleput | 1 | 1 | 2 | 2 | 46,237 | 19,366 | 42 | |
Tiruvallur | 1 | 1 | 2 | 3 | 57,029 | 21,033 | 37 | |
Ranipet | 1 | 1 | 3 | 4 | 53.632 | 10,370 | 19 | |
Tiravannamalai | 1 | 1 | 3 | 4 | 67,861 | 16,705 | 25 | |
Tindivanam | 1 | 1 | 3 | 4 | 63,485 | 19,500 | 31 | |
Chidambaram | 1 | 1 | 3 | 1 | 68,713 | 19,947 | 29 | |
Tirukkoyilur | 1 | 1 | 2 | 2 | 75,874 | 22,986 | 30 | |
Tanjore | 1 | 1 | 1 | 1 | 78874 | 14,718 | 19 | |
Mannargudi | 1 | 1 | 3 | 4 | 45,283 | 11,767 | 26 | |
Ariyalur | 1 | 1 | 2 | 3 | 85,125 | 16,076 | 19 | |
Palni | 1 | 1 | 1 | 2 | 60,453 | 11,400 | 19 | |
Sattiir | 1 | 1 | 2 | 2 | 58,648 | 6843 | 12 | |
Koilpatti | 1 | 1 | 2 | 3 | 59,101 | 12,526 | 21 | |
Pollachi | 1 | 1 | 2 | 4 | 39,239 | 12,919 | 32 | |
Mamaka | 1 | 1 | 2 | 2 | 43,437 | 14,561 | 34 | |
Coondapar | 1 | 1 | 2 | 3 | 35,679 | 8,843 | 25 | |
Malappuram | 1 | 1 | 2 | 3 | 47,299 | 10,355 | 22 | |
No comments:
Post a Comment