__________________________________________________________
AppendicesAppendix XII : Communal Distribution of Population by Minorities in the Provinces of British India
APPENDIX XII
COMMUNAL DISTRIBUTION OF POPULATION BY MINORITIES IN THE PROVINCES OF BRITISH INDIA
Scheduled Castes | Indian Christians | Sikhs | |||||||
Province | Total | ||||||||
Population | Population | % | Population | % | % | Population | % | ||
Ajmere-Merwara | 583,693 | 89,899 | 15.4 | Nil | — | 3,895 | .8 | .15 | |
Andaman Nicobar | 33,768 | 8,005 | 23.7 | Nil | — | 779 | 2.3 | 744 | 2.2 |
Assam | 10,204,733 | 3,442,479 | 33.7 | 676,291 | 6.6 | 37,750 | .4 | 3,464 | .03 |
British Baluchistan | .501,631 | 438,930 | 87.5 | 5,102 | 1.0 | 2,633 | .5 | 11,918 | 2.3 |
Bengal | 60,306,525 | 33,005,434 | 54.7 | 7,878,970 | 13.0 | 110,923 | .2 | 16,281 | .03 |
Bihar* | 36,340,151 | 4,716,314 | 12.9 | 4,840,379 | 13.3 | 24,693 | .07 | 13,213 | .04 |
Bombay | 20,849,840 | 1,820,368 | 9.2 | 1,855,148 | 8.9 | 338,812 | 1.6 | 8,011 | .04 |
Central Province & Berer*. | 16,813,584 | 783,697 | 4.7 | 3,051,413 | 18.1 | 48,260 | .3 | 14,996 | .09 |
Coorg | 168,726 | 14,780 | 8.8 | 25,740 | 15.3 | 3,309 | 2.0 | Nil | — |
Delhi | 917,9.39 | 304,971 | 33.2 | 121,693 | 13.3 | 10,494 | 1.1 | 16,157 | 1.8 |
Madras | 49,341,810 | 3,896,452 | 7.9 | 8,068,492 | 16.4 | 2,001,082 | 4.06 | 418 | .001 |
N.W.F.P. | 3,038,067 | 2,788,797 | 91.8 | Nil | 5.426 | .2 | 57,989 | 1.9 | |
Orissa | 8,728,544 | 146,301 | 1.7 | 1,238,171 | 14.2 | 26,584 | .3 | 232 | .003 |
Punjab | 28,418,819 | 16,217,242 | 57.0 | 1,248,635 | 4.4 | 486,038 | 1.7 | 3,757,401 | 13.2 |
Pant Piploda | 5,267 | 251 | 4.8 | 918 | 17.4 | 216 | 4.1 | Nil | — |
Sind | 4,229,221 | 3,054,635 | 72.2 | 191,634 | 4.5 | 13,232 | .3 | 31,011 | .7 |
United Provinces* | 55,020,617 | 8,416,308 | 15.3 | 11,717,158 | 21.3 | 131,327 | .2 | 232,445 | .4 |
Total | 295,502,935 | 79,344,863 | 26.9 | 40,919,744 | 13.9 | 3,245,453 | 1 | 4,155,147 | 1 |
*Bihar | 28,823,802 | 4,168,470 | 14.4 | 3,919,619 | 13.6 | 12,651 | .04 | 3,204 | .01 |
Chota Nagpur | 7,516,349 | 547,844 | 7.3 | 420,760 | 5.6 | 12,042 | .2 | 10,009 | .1 |
*C.P. | 13,208,718 | 448,528 | 3.4 | 2,359,836 | 17.9 | 42,135 | .3 | 12,766 | .1 |
Berar | 3,604,866 | 335,169 | 9.3 | 691,577 | 19.2 | 6,125 | .2 | 2,230 | .05 |
Agra | 40,906,147 | 6,231,062 | 15.2 | 8,018,803 | 19.6 | 120,549 | .3 | 226,096 | .5 |
Oudh | 14,114,470 | 2,185,246 | 15.5 | 3,698,355 | 26.2 | 10,778 | .08 | 6,349 | .05 |
No comments:
Post a Comment